Iuno Build Guide, Skills, Combos & Teams Wuthering Waves
This resonator is in beta and may be subject to change.
Basic Information


Iuno
Resonator's Stats
Resonator's stats per level
Stat | Lv 1 | Lv 20 | Lv 40 | Lv 50 | Lv 60 | Lv 70 | Lv 80 |
---|---|---|---|---|---|---|---|
![]() | 842 | 2751 | 4732 | 6003 | 7274 | 8545 | 9815 |
![]() | 36 | 121 | 208 | 266 | 323 | 371 | 420 |
![]() | 92 | 296 | 507 | 642 | 778 | 913 | 1049 |
Level Upgrade Materials
Lv 20 | Lv 40 | Lv 50 | Lv 60 | Lv 70 | Lv 80 |
---|---|---|---|---|---|
|
Skills & Resonance Chains
Skills

Moon Steps Normal Attack
Moonring - Basic Attack
- Perform up to 3 consecutive attacks with the Moonring, dealing Aero DMG.
Mid-air Attack
- Iuno consumes STA to perform a Plunging Attack, dealing Aero DMG.
Moonring - Dodge Counter
- Press Normal Attack shortly after a successful Dodge to attack the target with Moonring, dealing Aero DMG. Press Normal Attack again shortly after performing this skill to cast Moonring - Basic Attack Stage 3.
Moonbow - Basic Attack
- Iuno will enter Lunar Cycle - New Moon by casting Heavy Attack - Flux: Moonring. When in this state, Iuno will attack with Moonbow.
- Perform up to 3 consecutive attacks with the Moonbow, dealing Aero DMG, considered Resonance Liberation DMG.
Moonbow - Dodge Counter
- When in Lunar Cycle - New Moon, press Normal Attack shortly after a successful Dodge to attack the target with Moonbow, dealing Aero DMG, considered Resonance Liberation DMG.
- Press Normal Attack again shortly after performing this skill to cast Moonbow - Basic Attack Stage 3.
Stat | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|---|---|---|---|---|---|---|---|---|---|
Stage 1 DMG | 44.10% | 47.72% | 51.34% | 56.40% | 60.02% | 64.17% | 69.96% | 75.75% | 81.53% | 87.68% |
Stage 2 DMG | 23.17%*2+23.87% | 25.07%*2+25.83% | 26.97%*2+27.79% | 29.63%*2+30.53% | 31.53%*2+32.48% | 33.71%*2+34.74% | 36.75%*2+37.87% | 39.79%*2+41.00% | 42.83%*2+44.13% | 46.06%*2+47.46% |
Stage 3 DMG | 44.26%*2+45.60% | 47.89%*2+49.34% | 51.52%*2+53.08% | 56.60%*2+58.31% | 60.22%*2+62.05% | 64.40%*2+66.35% | 70.20%*2+72.33% | 76.01%*2+78.31% | 81.82%*2+84.29% | 87.98%*2+90.65% |
Mid-air Attack | 27.00%*2 | 29.22%*2 | 31.43%*2 | 34.53%*2 | 36.75%*2 | 39.29%*2 | 42.84%*2 | 46.38%*2 | 49.92%*2 | 53.68%*2 |
Dodge Counter | 41.29%*2+42.54% | 44.67%*2+46.03% | 48.06%*2+49.51% | 52.80%*2+54.40% | 56.18%*2+57.89% | 60.08%*2+61.90% | 65.49%*2+67.48% | 70.91%*2+73.06% | 76.32%*2+78.64% | 82.08%*2+84.57% |
Mid-air Attack STA Cost | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |

Foresight Fugue Resonance Skill
Pulse of Origins
- Iuno dashes forward, dealing Aero DMG.
Closing Refrain
- When Iuno is not in the Lunar Cycle state, casting Moonring - Basic Attack Stage 3, Intro Skill, or Pulse of Origins replaces Iuno's Resonance Skill with Closing Refrain for 5s.
- Casting Closing Refrain unleashes a flurry of strikes, dealing Aero DMG, and activates the Lunar Cycle state.
Unfinished Refrain
- When Iuno is in Lunar Cycle - Half Moon, her Resonance Skill is replaced with Unfinished Refrain.
- Casting Unfinished Refrain unleashes a flurry of strikes, dealing Aero DMG.
- Unfinished Refrain shares the same Cooldown as Closing Refrain.
Arc Beyond the Edge
- When Iuno is in Lunar Cycle - New Moon, her Resonance Skill is replaced with Arc Beyond the Edge, which has 2 initial charges.
- Casting Arc Beyond the Edge causes Iuno to shift position and deal Aero DMG, considered Resonance Liberation DMG.
- Directional input can be used to extend the distance of the position shift. If Iuno is hit or launched into mid-air, casting Arc Beyond the Edge immediately frees her from the interruption.
Stat | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|---|---|---|---|---|---|---|---|---|---|
Pulse of Origins DMG | 9.38%*7+65.65% | 10.15%*7+71.04% | 10.92%*7+76.42% | 12.00%*7+83.96% | 12.77%*7+89.34% | 13.65%*7+95.53% | 14.88%*7+104.15% | 16.11%*7+112.76% | 17.34%*7+121.37% | 18.65%*7+130.52% |
Pulse of Origins Cooldown | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Pulse of Origins Concerto Regen | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Closing Refrain DMG | 72.93%*2+75.14% | 78.92%*2+81.31% | 84.90%*2+87.47% | 93.27%*2+96.09% | 99.25%*2+102.26% | 106.13%*2+109.34% | 115.69%*2+119.20% | 125.26%*2+129.06% | 134.83%*2+138.92% | 145.00%*2+149.39% |
Closing Refrain Concerto Regen | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Unfinished Refrain DMG | 72.93%*2+75.14% | 78.92%*2+81.31% | 84.90%*2+87.47% | 93.27%*2+96.09% | 99.25%*2+102.26% | 106.13%*2+109.34% | 115.69%*2+119.20% | 125.26%*2+129.06% | 134.83%*2+138.92% | 145.00%*2+149.39% |
Unfinished Refrain Cooldown | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Unfinished Refrain Concerto Regen | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Overdraw DMG | 110.55%*2 | 119.62%*2 | 128.69%*2 | 141.38%*2 | 150.44%*2 | 160.87%*2 | 175.37%*2 | 189.87%*2 | 204.38%*2 | 219.79%*2 |
Overdraw Cooldown | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Overdraw Concerto Regen | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Full Moon domain STA Regen | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |

Ebb and Flow Forte Circuit
Lunar Cycle
- Iuno can activate the Lunar Cycle state by casting Resonance Skill - Closing Refrain or Resonance Liberation.
- Lunar Cycle has two states: Half Moon and New Moon. By default, Iuno enters the Half Moon state when activating Lunar Cycle. She can switch between the two states by casting Heavy Attack - Flux.
- When in Lunar Cycle, Iuno's Jump is replaced with Heavy Attack - Flux. STA won't recover when Iuno is in mid-air in this state.
- Iuno's movement becomes Meandering in this state. Consume STA continuously in mid-air to move in a unique manner.
- Using Utility tools, triggering interactions in certain environments, and holding Jump will end the Lunar Cycle state.
Lunar Cycle - Half Moon
- Iuno attacks using the Moonring, restoring Sentience on hit.
- She can use Flux - Moonbow to deal Aero DMG (considered Resonance Liberation DMG) and switch to Lunar Cycle - New Moon.
Lunar Cycle - New Moon
- Iuno attacks using the Moonbow. While in this state, casting Moonbow - Basic Attack, Resonance Skill - Arc Byeond the Edge, or Moonbow - Dodge Counter consumes Sentience to increase the skill's DMG Multiplier, restore additional Concerto Energy, and heal nearby Resonators in the team.
- Iuno can use Flux - Moonring to deal Aero DMG (considered Resonance Liberation DMG) and switch to Lunar Cycle - Half Moon.
Heavy Attack - Absolute Fullness
- When Iuno's Concerto Energy is full, her Heavy Attack is replaced with Absolute Fullness.
- Casting Absolute Fullness deals Aero DMG to nearby enemies (considered Resonance Liberation DMG) and heals nearby Resonators in the team. Iuno then ends Lunar Cycle and conjures a Full Moon domain at her location. This effect can be triggered once every 25s.
Full Moon Domain
- Resonators inside the domain periodically regain HP and STA.
- Gaining a Shield inside the domain grants 1 additional stack of Blessing of the Wan Light. This effect can be triggered once every 0.5s.
Blessing of the Wan Light
- The receiving Resonator gains 4% DMG Amplification for 10s, stacking up to 10 times. Gaining new stacks resets the duration. This effect ends early if the receiving Resonator is switched off the field.
Sentience
- Iuno can hold up to 100 points of Sentience.
- Casting Intro Skill restores 40 points of Sentience.
- Casting Resonance Liberation restores 60 points of Sentience.
- Casting Closing Refrain or Unfinished Refrain restores 25 points of Sentience.
- When Iuno is in Lunar Cycle - Half Moon, Basic Attack, Dodge Counter, and Mid-air Attack restore Sentience on hit.
Stat | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|---|---|---|---|---|---|---|---|---|---|
Lunar Phasing Duration | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Flux: Moonbow DMG | 126.00% | 136.34% | 146.67% | 161.13% | 171.47% | 183.35% | 199.88% | 216.41% | 232.94% | 250.51% |
Flux: Moonring DMG | 41.18%*4 | 44.56%*4 | 47.93%*4 | 52.66%*4 | 56.04%*4 | 59.92%*4 | 65.32%*4 | 70.72%*4 | 76.13%*4 | 81.87%*4 |
Moonbow: Basic Attack 1 DMG | 63.60% | 68.82% | 74.04% | 81.34% | 86.55% | 92.55% | 100.89% | 109.24% | 117.58% | 126.45% |
Moonbow: Basic Attack 2 DMG | 84.00% | 90.89% | 97.78% | 107.42% | 114.31% | 122.23% | 133.25% | 144.27% | 155.30% | 167.01% |
Moonbow: Basic Attack 3 DMG | 84.00%*2 | 90.89%*2 | 97.78%*2 | 107.42%*2 | 114.31%*2 | 122.23%*2 | 133.25%*2 | 144.27%*2 | 155.30%*2 | 167.01%*2 |
Moonbow: Dodge Counter DMG | 176.40% | 190.87% | 205.33% | 225.59% | 240.05% | 256.68% | 279.83% | 302.97% | 326.12% | 350.71% |
Enhanced Moonbow: Basic Attack 1 DMG | 103.60% | 112.10% | 120.60% | 132.49% | 140.98% | 150.75% | 164.35% | 177.94% | 191.53% | 205.97% |
Enhanced Moonbow: Basic Attack 2 DMG | 144.00% | 155.81% | 167.62% | 184.15% | 195.96% | 209.54% | 228.43% | 247.32% | 266.22% | 286.29% |
Enhanced Moonbow: Basic Attack 3 DMG | 134.00%*2 | 144.99%*2 | 155.98%*2 | 171.36%*2 | 182.35%*2 | 194.99%*2 | 212.57%*2 | 230.15%*2 | 247.73%*2 | 266.41%*2 |
Enhanced Moonbow: Dodge Counter DMG | 160.55%*2 | 173.72%*2 | 186.89%*2 | 205.32%*2 | 218.48%*2 | 233.62%*2 | 254.69%*2 | 275.75%*2 | 296.81%*2 | 319.19%*2 |
Enhanced Overdraw DMG | 256.40% | 277.43% | 298.45% | 327.89% | 348.91% | 373.09% | 406.73% | 440.37% | 474.01% | 509.75% |
Moonbow: Basic Attack 1 Healing | 13.03% | 14.10% | 15.17% | 16.67% | 17.73% | 18.96% | 20.67% | 22.38% | 24.09% | 25.91% |
Moonbow: Basic Attack 2 Healing | 13.03% | 14.10% | 15.17% | 16.67% | 17.73% | 18.96% | 20.67% | 22.38% | 24.09% | 25.91% |
Moonbow: Basic Attack 3 Healing | 24.43% | 26.44% | 28.44% | 31.24% | 33.25% | 35.55% | 38.75% | 41.96% | 45.16% | 48.57% |
Moonbow: Dodge Counter Healing | 16.29% | 17.63% | 18.96% | 20.83% | 22.17% | 23.70% | 25.84% | 27.97% | 30.11% | 32.38% |
Overdraw Healing | 24.43% | 26.44% | 28.44% | 31.24% | 33.25% | 35.55% | 38.75% | 41.96% | 45.16% | 48.57% |
Absolute Fullness DMG | 80.00% | 86.56% | 93.12% | 102.31% | 108.87% | 116.41% | 126.91% | 137.40% | 147.90% | 159.05% |
Absolute Fullness Healing | 97.71% | 105.73% | 113.74% | 124.96% | 132.97% | 142.18% | 155.00% | 167.82% | 180.64% | 194.26% |
Full Moon domain Duration | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Full Moon domain Healing | 16.29% | 17.63% | 18.96% | 20.83% | 22.17% | 23.70% | 25.84% | 27.97% | 30.11% | 32.38% |

Beneath Lunar Tides Resonance Liberation
- Deal Aero DMG and activate the Lunar Cycle state.
Stat | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|---|---|---|---|---|---|---|---|---|---|
Skill DMG | 550.00% | 595.10% | 640.20% | 703.34% | 748.44% | 800.31% | 872.47% | 944.63% | 1016.79% | 1093.46% |
Cooldown | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Resonance Cost | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Concerto Regen | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |

Illuminated Manifestation Intro Skill
- Deal Aero DMG.
Stat | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|---|---|---|---|---|---|---|---|---|---|
Skill DMG | 8.00%*7+24.00% | 8.66%*7+25.97% | 9.32%*7+27.94% | 10.24%*7+30.70% | 10.89%*7+32.66% | 11.65%*7+34.93% | 12.70%*7+38.08% | 13.74%*7+41.22% | 14.79%*7+44.37% | 15.91%*7+47.72% |
Concerto Regen | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |

From Gloom to Gleam Outro Skill
- Attack the target to deal 100% Aero DMG. The incoming Resonator gains 50% Heavy Attack DMG Amplification for 14s. This effect ends early if they are switched off the field.
- Casting Outro Skill won't interrupt Heavy Attack - Absolute Fullness, and the Outro Skill effect still applies.
Skill Upgrade Materials
Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|---|---|---|---|---|---|---|---|
Resonance Chain

Sequence Node 1
- When Iuno is in the Lunar Cycle state, her ATK is increased by 40%.
- When casting Resonance Skill - Arc Beyond the Edge and Heavy Attack - Absolute Fullness, Iuno is immune to interruption.

Sequence Node 2
- Resonators having 10 stacks of Blessing of the Wan Light additionally gain 40% DMG Amplification.

Sequence Node 3
- When Iuno is in Lunar Cycle, DMG dealt by Moonbow - Basic Attack, Resonance Skill - Arc Beyond the Edge, Moonbow - Dodge Counter is Amplified by 65%.
- Casting Resonance Skill - Arc Beyond the Edge no longer resets the attack cycle of Moonbow - Basic Attack.

Sequence Node 4
- Casting Heavy Attack - Absolute Fullness grants a Shield equal to 480% of Iuno's ATK. This Shield lasts for 30s and can be inherited by the incoming Resonator.

Sequence Node 5
- Iuno gains 20% Resonance Liberation DMG Bonus.

Sequence Node 6
- The DMG Multiplier of Heavy Attack - Absolute Fullness is increased by 1600%. Upon casting this skill, Iuno re-enters Lunar Cycle - New Moon, gains 100 points of , and resets all the cooldown of Resonance Skill - Arc Beyond the Edge.
Skill Priority
Weapons
100%
Moongazer's Sigil (R1)
Her signature weapon and also the best choice for Iuno, as it boosts all the key stats she needs—Crit Rate, ATK, and Resonance Liberation DMG—through the attacks she consistently uses while on the field.
Echo set
Echo stat
Echo substat
All Comments 0