Augusta Build Guide, Skills, Combos & Teams Wuthering Waves
Basic Information


Augusta
Resonator's Stats
Resonator's stats per level
Stat | Lv 1 | Lv 20 | Lv 40 | Lv 50 | Lv 60 | Lv 70 | Lv 80 | Lv 90 |
---|---|---|---|---|---|---|---|---|
![]() | 824 | 2693 | 4631 | 5874 | 7118 | 8362 | 9606 | 10300 |
![]() | 37 | 124 | 214 | 273 | 332 | 382 | 431 | 463 |
![]() | 91 | 292 | 501 | 635 | 769 | 903 | 1037 | 1112 |
Level Upgrade Materials
Lv 20 | Lv 40 | Lv 50 | Lv 60 | Lv 70 | Lv 80 |
---|---|---|---|---|---|
|
Skills & Resonance Chains
Skills

Basic Attack
- Perform up to 4 consecutive attacks, dealing Electro DMG.
Heavy Attack - Steelclash
- Consume STA to attack the target, dealing Electro DMG. Press Normal Attack shortly after performing Heavy Attack to perform Basic Attack Stage 2.
Mid-air Attack
- Consume STA to perform Mid-air Attack, dealing Electro DMG.
Dodge Counter
- Press Normal Attack after a successful Dodge to attack the target, dealing Electro DMG.
Mid-air Dodge Counter
- Press Normal Attack after a successful Mid-air Dodge to perform Plunging Attack at the cost of STA, dealing Electro DMG.
Heavy Attack - Thunderoar: Backstep
- When Prowess is full, Heavy Attack - Steelclash is replaced by Heavy Attack - Thunderoar: Backstep, dealing Electro DMG and consuming all Prowess.
- While in action, release or press Normal Attack again within a certain period to perform Heavy Attack - Thunderoar: Spinslash.
- If the attack is interrupted by a Dodge within a certain period, press Normal Attack again to perform Heavy Attack - Thunderoar: Spinslash.
Heavy Attack - Thunderoar: Spinslash
- Augusta whirls and lashes out her broadblade, dealing Electro DMG.
Heavy Attack - Thunderoar: Uppercut
- Immediately after starting to cast Resonance Skill - Warrior's Blade with full Prowess, press Resonance Skill to perform Heavy Attack - Thunderoar: Uppercut, dealing Electro DMG and consuming all Prowess.
- Immediately after starting to cast Heavy Attack - Steelclash with full Prowess, press Normal Attack to perform Heavy Attack - Thunderoar: Uppercut, dealing Electro DMG and consuming all Prowess.
Dodge Counter - Heavy Attack: Steelclash
- When Prowess is full, Dodge Counter is replaced by Dodge Counter - Heavy Attack: Steelclash, dealing Electro DMG.
Dodge Counter - Thunderoar: Backstep
- When Ascendency is full, press Normal Attack following a successful Dodge on the ground to replace Dodge Counter and Dodge Counter - Heavy Attack: Steelclash by Dodge Counter - Thunderoar: Backstep, dealing Electro DMG, considered Heavy Attack DMG.
- While in action, release or press Normal Attack again within a certain period to perform Heavy Attack - Thunderoar: Spinslash.
- If the attack is interrupted by a Dodge within a certain period, Heavy Attack - Thunderoar: Spinslash becomes available.
Prowess
- Prowess is maxed at 100 points.
- Augusta obtains Prowess when Basic Attack, Heavy Attack: Steelclash, Mid-air Attack, Resonance Skill - Warrior's Blade, Dodge Counter, or Dodge Counter - Heavy Attack: Steelclash deals damage.
- Augusta has her Prowess fully restored when casting Intro Skill - Stride of Goldenflare.
Stat | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|---|---|---|---|---|---|---|---|---|---|
Stage 1 DMG | 28.90% | 31.27% | 33.64% | 36.96% | 39.33% | 42.06% | 45.85% | 49.64% | 53.43% | 57.46% |
Stage 2 DMG | 33.70%*2 | 36.47%*2 | 39.23%*2 | 43.10%*2 | 45.86%*2 | 49.04%*2 | 53.46%*2 | 57.88%*2 | 62.31%*2 | 67.00%*2 |
Stage 3 DMG | 33.00%*3 | 35.71%*3 | 38.42%*3 | 42.21%*3 | 44.91%*3 | 48.02%*3 | 52.35%*3 | 56.68%*3 | 61.01%*3 | 65.61%*3 |
Stage 4 DMG | 32.51%*3 | 35.18%*3 | 37.84%*3 | 41.57%*3 | 44.24%*3 | 47.30%*3 | 51.57%*3 | 55.83%*3 | 60.10%*3 | 64.63%*3 |
Heavy Attack DMG | 23.34%*3 | 25.25%*3 | 27.16%*3 | 29.84%*3 | 31.76%*3 | 33.96%*3 | 37.02%*3 | 40.08%*3 | 43.14%*3 | 46.39%*3 |
Mid-air Attack DMG | 30.00%*2 | 32.46%*2 | 34.92%*2 | 38.37%*2 | 40.83%*2 | 43.66%*2 | 47.59%*2 | 51.53%*2 | 55.47%*2 | 59.65%*2 |
Dodge Counter DMG | 33.70%*2 | 36.47%*2 | 39.23%*2 | 43.10%*2 | 45.86%*2 | 49.04%*2 | 53.46%*2 | 57.88%*2 | 62.31%*2 | 67.00%*2 |
Mid-air Dodge Counter DMG | 30.00%*2 | 32.46%*2 | 34.92%*2 | 38.37%*2 | 40.83%*2 | 43.66%*2 | 47.59%*2 | 51.53%*2 | 55.47%*2 | 59.65%*2 |
Heavy Attack STA Cost | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Mid-air Attack STA Cost | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Mid-air Dodge Counter STA Cost | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Heavy Attack - Thunderoar: Stepback DMG | 27.00% | 29.22% | 31.43% | 34.53% | 36.75% | 39.29% | 42.84% | 46.38% | 49.92% | 53.68% |
Heavy Attack - Thunderoar: Spinslash DMG | 80.19%*3 | 86.77%*3 | 93.35%*3 | 102.55%*3 | 109.13%*3 | 116.69%*3 | 127.21%*3 | 137.73%*3 | 148.25%*3 | 159.43%*3 |
Heavy Attack - Thunderoar: Uppercut DMG | 101.25%*2 | 109.56%*2 | 117.86%*2 | 129.48%*2 | 137.79%*2 | 147.33%*2 | 160.62%*2 | 173.90%*2 | 187.19%*2 | 201.30%*2 |
Dodge Counter - Heavy Attack DMG | 23.34%*3 | 25.25%*3 | 27.16%*3 | 29.84%*3 | 31.76%*3 | 33.96%*3 | 37.02%*3 | 40.08%*3 | 43.14%*3 | 46.39%*3 |
Dodge Counter - Thunderoar: Stepback DMG | 27.00% | 29.22% | 31.43% | 34.53% | 36.75% | 39.29% | 42.84% | 46.38% | 49.92% | 53.68% |
Heavy Attack - Thunderoar: Spinslash STA Cost | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Heavy Attack - Thunderoar: Uppercut STA Cost | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
SkillDescription_1306037_AttributeName | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |

- Augusta leaps and slams down her broadblade, dealing Electro DMG.
Stat | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|---|---|---|---|---|---|---|---|---|---|
Skill DMG | 85.82%*3 | 92.86%*3 | 99.90%*3 | 109.75%*3 | 116.78%*3 | 124.88%*3 | 136.14%*3 | 147.39%*3 | 158.65%*3 | 170.62%*3 |
Cooldown | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Concerto Regen | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |

Resonance Skill - Undying Sunlight: Strike
- When Ascendency is full, Resonance Skill - Warrior's Blade is replaced by Resonance Skill - Undying Sunlight: Strike, dealing Electro DMG.
- Press Normal Attack or Resonance Skill during the action to cast Resonance Skill - Undying Sunlight: Leap.
- This skill can be cast again shortly after being interrupted by a Dodge.
- Resonance Skill - Undying Sunlight: Leap can be cast again while press Normal Attack or Resonance Skill after this skill is interrupted by a Dodge.
- Can be cast mid-air.
Resonance Skill - Undying Sunlight: Leap
- Deal Electro DMG.
- Press Normal Attack or Resonance Skill during the action to cast Resonance Skill - Undying Sunlight: Plunge.
- This skill can be cast again shortly after being interrupted by a Dodge.
- Resonance Skill - Undying Sunlight: Plunge can be cast again while press Normal Attack or Resonance Skill after this skill is interrupted by a Dodge.
- Can only be cast mid-air.
Resonance Skill - Undying Sunlight: Plunge
- Consume all Ascendency to cast this skill, dealing Electro DMG, considered Heavy Attack DMG.
- Casting this skill grants a stack of Majesty.
- Can only be cast mid-air.
Dodge Counter - Undying Sunlight: Strike
- When Ascendency is full, press Resonance Skill after Dodge or press Normal Attack / Resonance Skill after Mid-air Dodge to cast Dodge Counter - Undying Sunlight: Strike, dealing Electro DMG.
- After casting this skill, press Normal Attack or Resonance Skill to cast Resonance Skill - Undying Sunlight: Leap.
- Dodge after casting this skill for a while and press Normal Attack or Resonance Skill again to cast Resonance Skill - Undying Sunlight: Leap.
Ascendency
- Ascendency is maxed at 100 points.
- Obtain Ascendency when Basic Attack - Hunter's Path and Resonance Skill - Warrior's Blade deals damage.
- Casting Intro Skill - Stride of Goldenflare restores 20% Ascendency.
- Casting Resonance Liberation - Sword of Eternal Oath restores 40% Ascendency.
Stat | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|---|---|---|---|---|---|---|---|---|---|
Resonance Skill - Undying Sunlight: Strike DMG | 70.00%*2 | 75.74%*2 | 81.48%*2 | 89.52%*2 | 95.26%*2 | 101.86%*2 | 111.05%*2 | 120.23%*2 | 129.41%*2 | 139.17%*2 |
Resonance Skill - Undying Sunlight: Leap DMG | 112.00%+14.00%*2 | 121.19%+15.15%*2 | 130.37%+16.30%*2 | 143.23%+17.91%*2 | 152.41%+19.06%*2 | 162.98%+20.38%*2 | 177.67%+22.21%*2 | 192.36%+24.05%*2 | 207.06%+25.89%*2 | 222.67%+27.84%*2 |
Resonance Skill - Undying Sunlight: Plunge DMG | 21.78%*2+391.95% | 23.57%*2+424.09% | 25.35%*2+456.23% | 27.85%*2+501.23% | 29.64%*2+533.37% | 31.69%*2+570.33% | 34.55%*2+621.76% | 37.40%*2+673.18% | 40.26%*2+724.60% | 43.30%*2+779.24% |
Mid-air Dodge Counter - Undying Sunlight: Strike DMG | 50.00%+70.00%*2 | 54.10%+75.74%*2 | 58.20%+81.48%*2 | 63.94%+89.52%*2 | 68.04%+95.26%*2 | 72.76%+101.86%*2 | 79.32%+111.05%*2 | 85.88%+120.23%*2 | 92.44%+129.41%*2 | 99.41%+139.17%*2 |
Resonance Skill - Undying Sunlight: Plunge Concerto Regen | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |

Resonance Liberation - Sword of Eternal Oath
- Augusta sweeps her broadblade forward, dealing Electro DMG, considered Heavy Attack DMG.
Resonance Liberation - Sublime is the Sun
- When Majesty reaches 2 stacks, Resonance Liberation -Sword of Eternal Oath is replaced by Resonance Liberation - Sublime is the Sun. Casting Resonance Liberation - Sublime is the Sun costs no Resonance Energy but 2 stacks of Majesty instead.
- When casting Resonance Liberation - Sublime is the Sun, Augusta generates the Ruler's Realm and enters the Sworn Allegiance state for 7s. Within this duration, time is temporarily stopped, and Resonator switching is disabled. Only Sublime is the Sun - Sunborne, Sublime is the Sun - Everbright Protector, and Dodge can be performed in the Sworn Allegiance state. Mid-air Attack is available while airborne.
- In the Sworn Allegiance state, press or hold Normal Attack to cast Sublime is the Sun - Sunborne. Augusta can walk on water without consuming STA in this state.
- When the duration of Sworn Allegiance ends, cast Sublime is the Sun - Everbright Protector automatically.
- Performing environmental, gameplay, or other interactions ends Sworn Allegiance state without triggering Sublime is the Sun - Sword of Eternal Oath.
Sublime is the Sun - Sunborne
- Deal Electro DMG, considered Heavy Attack DMG. After casting Sublime is the Sun - Sunborne 9 times, press Normal Attack or Resonance Liberation to perform Sublime is the Sun - Everbright Protector.
Sublime is the Sun - Everbright Protector
- Deal Electro DMG, considered Heavy Attack DMG. Casting Sublime is the Sun - Everbright Protector ends the Sworn Allegiance state and consumes all stacks of Crown of Wills later.
- When the duration of Sworn Allegiance ends, cast Sublime is the Sun - Everbright Protector automatically.
Ruler's Realm
- Ruler's Realm lasts for 30s.
- When the other Resonator in the team casts Intro Skill within Ruler's Realm, they gain a shield equal to 5% + 650 of Augusta's Max HP for 10s. This effect is unstackable.
Majesty
- Majesty is maxed at 2 stacks.
- Augusta obtains a stack of Majesty when casting Resonance Skill - Undying Sunlight: Plunge.
- When other Resonators in the team cast Outro Skill under the effect of Augusta's Outro Skill - Battlesong of the Unyielding, Augusta obtains a stack of Majesty.
Stat | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|---|---|---|---|---|---|---|---|---|---|
Resonance Liberation - Sword of Eternal Oath DMG | 15.00%*2+60.00%*3+15.00%*2+260.00% | 16.23%*2+64.92%*3+16.23%*2+281.32% | 17.46%*2+69.84%*3+17.46%*2+302.64% | 19.19%*2+76.73%*3+19.19%*2+332.49% | 20.42%*2+81.65%*3+20.42%*2+353.81% | 21.83%*2+87.31%*3+21.83%*2+378.33% | 23.80%*2+95.18%*3+23.80%*2+412.44% | 25.77%*2+103.05%*3+25.77%*2+446.55% | 27.74%*2+110.93%*3+27.74%*2+480.67% | 29.83%*2+119.29%*3+29.83%*2+516.91% |
Sublime is the Sun - Sun Flare DMG | 70.00% | 75.74% | 81.48% | 89.52% | 95.26% | 101.86% | 111.05% | 120.23% | 129.41% | 139.17% |
Sublime is the Sun - Undefeated Vanquisher DMG | 17.00%*3+12.75%*3+408.00%+12.75% | 18.40%*3+13.80%*3+441.46%+13.8% | 19.79%*3+14.85%*3+474.92%+14.85% | 21.74%*3+16.31%*3+521.76%+16.31% | 23.14%*3+17.36%*3+555.21%+17.36% | 24.74%*3+18.56%*3+593.69%+18.56% | 26.97%*3+20.23%*3+647.22%+20.23% | 29.20%*3+21.90%*3+700.74%+21.9% | 31.43%*3+23.58%*3+754.27%+23.58% | 33.80%*3+25.35%*3+811.15%+25.35% |
Resonance Liberation - Sword of Eternal Oath Cooldown | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Resonance Liberation - Sword of Eternal Oath Resonance Energy Cost | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Resonance Liberation - Sword of Eternal Oath Concerto Regen | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Resonance Liberation - Sublime is the Sun Cooldown | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Sublime is the Sun - Undefeated Vanquisher Cooldown | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |

- Deal Electro DMG.
Stat | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|---|---|---|---|---|---|---|---|---|---|
Skill DMG | 50.00%*2 | 54.10%*2 | 58.20%*2 | 63.94%*2 | 68.04%*2 | 72.76%*2 | 79.32%*2 | 85.88%*2 | 92.44%*2 | 99.41%*2 |
Concerto Regen | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |

- The next Resonator switched onto the field gains the following effects for 14s, which end immediately if this Resonator is switched out:
- Gain 15% DMG Amplification for all Attributes.
- Casting Outro Skill grants 1 points of Majesty and 1 stacks of Crown of Wills to Augusta in this team.
Crown of Wills
- Electro DMG Bonus is increased by 15%, stacking up to 1 times. When Resonance Liberation - Sublime is the Sun: Everbright Protector ends, remove all stacks of Crown of Wills.
Skill Upgrade Materials
Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|---|---|---|---|---|---|---|---|
Resonance Chain

- Crown of Wills is now maxed at 2 stacks. When Augusta casts Intro Skill - Stride of Goldenflare, she obtains 1 stack of Crown of Wills. Each stack additionally increases her Crit. DMG by 15%.
- Become immune to interruption when casting Resonance Skill - Undying Sunlight: Strike, Resonance Skill - Undying Sunlight: Leap, and Resonance Skill - Undying Sunlight: Plunge.

- Crown of Wills provides additional effects: Each stack increases Augusta's Crit. DMG by 20%. For every 1% Crit. Rate over 100%, Augusta's Crit. DMG is increased by 2%, max 100%.

- The following skills have their DMG Multiplier increased by 25%:
- Heavy Attack - Thunderoar: Backstep, Heavy Attack - Thunderoar: Spinslash, Heavy Attack - Thunderoar: Uppercut
- Resonance Skill - Undying Sunlight: Plunge
- Resonance Liberation - Sublime is the Sun: Sunborne, Resonance Liberation - Sublime is the Sun: Everbright Protector.

- Casting Intro Skill - Stride of Goldenflare increases the ATK of all Resonators in the team by 20% for 30s.

- The Shield provided by Inherent Skill - Glory's Favor is increased by 50%.

- Crown of Wills is now maxed at 4 stacks, each stack grants 5% additional Electro DMG Bonus. When Augusta performs Heavy Attack - Thunderoar: Spinslash or Heavy Attack - Thunderoar: Uppercut, she obtains 1 stacks of Crown of Wills. Augusta can only obtain 1 stack of Crown of Wills every 1s via Engraved in Radiant Light.
Skill Priority
Weapons
Her signature weapon and also the best weapon for Augusta, as it boosts all the stats she needs most—Crit Rate, ATK, and Heavy Attack DMG—through the very attacks she consistently uses while on the field.
All Comments 0